The News Tribune (N.J.)
December 8, 1991

Return to article



POPULATION OF EACH VOTING DISTRICT BY RACE
DISTRICT NON-HISPANIC
WHITE
HISPANIC NON-HISPANIC
BLACK
ASIAN OTHER MINORITY
RATIO
1 550 185 39 77 6 36%
2 709 130 24 37 4 22%
3 242 588 449 3 3 81%
4 193 515 314 124 15 83%
5 816 99 6 0 0 11%
6 893 142 9 72 0 20%
7 905 125 22 34 2 17%
8 631 147 4 41 4 24%
9 884 202 113 152 3 35%
10 949 54 4 34 0 9%
11 962 68 6 17 0 9%
12 1,200 74 0 10 2 7%
13 934 166 18 0 1 17%
14 721 49 0 20 0 9%
15 702 32 0 2 0 5%
16 739 53 6 40 6 12%
17 964 53 2 33 1 9%
18 866 47 4 26 1 8%
19 591 31 0 24 0 9%
TOTAL 14,451 2,760 1,020 746 48 24%

SOURCE: 1990 U.S. Census.
NOTE: "Asian" includes Pacific islanders. "Other" may include American Indians, Eskimos, Aleutian islanders, non-Hispanic peoples of the Western Hemisphere, and European ethnic groups.